Garlic Jims Logo Serving Size (g) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g) Vit A (% DV) Vit C (% DV) Calcium (% DV) Iron (% DV)
12" Specialty Pizzas (Per Slice) - HT = Hand-tossed Crust   TC = Thin Crust                      
Chicken Bacon Ranch - HT 119 390 130 14 5 0 35 670 48 2 4 16 4 0 15 15
Chicken Bacon Ranch - TC 99 320 130 14 5 0 30 460 34 1 3 13 4 2 15 10
Gourmet Garlic - HT 107 340 90 10 4 0 20 660 51 2 4 13 4 6 15 20
Gourmet Garlic - TC 88 280 90 10 4 0 20 450 37 2 4 10 4 6 15 15
Gourmet Hawaiian - HT 117 360 100 11 4.5 0 25 700 49 2 4 15 4 8 15 15
Gourmet Hawaiian - TC 97 290 100 11 4.5 0 20 490 36 2 3 12 4 8 10 15
Hercules - HT 115 380 120 13 5 0 35 760 48 2 3 16 4 2 15 20
Hercules - TC 95 310 120 13 5 0 35 550 34 1 2 14 4 2 10 15
Jim's Veggie - HT 115 320 80 8 3.5 0 15 605 48 2 4 12 6 8 15 15
Jim's Veggie - TC 96 250 80 8 3 0 15 400 35 2 3 9 6 8 10 10
Nutty Chipotle - HT 112 370 120 13 5 0 25 670 48 2 4 13 4 2 15 20
Nutty Chipotle - TC 93 310 120 13 4.5 0 25 450 35 2 3 11 4 2 10 15
Queen Margherita - HT 112 370 130 15 4 0 15 570 48 2 3 12 6 4 15 15
Queen Margherita - TC 92 310 130 14 4 0 15 355 35 1 2 9 6 4 10 10
Southwestern Chicken - HT 124 390 110 12 4.5 0 25 625 53 3 4 15 6 2 15 20
Southwestern Chicken - TC 104 320 110 12 4.5 0 25 415 40 2 3 12 6 2 15 15
Smokin' Sweet BBQ - HT 114 370 100 11 4.5 0 30 685 51 2 7 16 4 6 20 15
Smokin' Sweet BBQ - TC 95 300 100 11 4.5 0 30 475 38 1 6 13 4 6 15 10
Spinach Artichoke Pie - HT 108 370 130 14 4 0 15 565 48 2 3 12 10 4 15 15
Spinach Artichoke Pie - TC 88 300 130 14 4 0 15 360 35 2 2 9 8 4 10 10
Ultimate - HT 125 370 110 12 5 0 30 735 49 2 4 15 6 8 20 20
Ultimate - TC 105 300 110 12 5 0 30 520 35 2 3 13 6 8 15 15
14" Specialty Pizzas (Per Slice) - HT = Hand-tossed Crust   TC = Thin Crust                      
Chicken Bacon Ranch - HT 112 370 130 15 5 0 35 620 42 2 3 15 4 0 15 15
Chicken Bacon Ranch - TC 94 300 130 14 5 0 30 430 30 1 2 13 4 0 15 10
Gourmet Garlic - HT 102 320 90 10 4 0 20 615 45 2 4 12 6 6 20 15
Gourmet Garlic - TC 84 260 80 9 4 0 20 425 33 2 3 10 4 6 15 15
Gourmet Hawaiian - HT 110 320 90 10 4.5 0 20 625 44 2 4 13 6 8 15 15
Gourmet Hawaiian - TC 92 260 90 10 4 0 20 440 32 2 3 11 6 10 10 10
Hercules - HT 110 350 120 13 5 0 35 715 42 2 3 15 6 4 15 15
Hercules - TC 92 290 110 13 5 0 35 530 30 1 2 13 6 4 10 10
Jim's Veggie - HT 109 290 70 8 3 0 15 555 43 2 4 11 6 10 15 15
Jim's Veggie - TC 91 230 70 8 3 0 15 370 31 2 3 8 6 10 10 10
Nutty Chipotle - HT 105 350 120 14 5 0 25 610 43 2 3 13 4 2 15 15
Nutty Chipotle - TC 88 290 120 13 4.5 0 25 435 31 1 2 10 4 2 10 10
Queen Margherita - HT 103 340 130 14 4 0 15 505 43 2 3 11 6 4 15 15
Queen Margherita - TC 85 280 120 14 4 0 15 315 31 1 2 8 6 4 10 10
Smokin' Sweet BBQ - HT 108 340 90 10 4.5 0 30 640 47 2 8 15 4 6 15 15
Smokin' Sweet BBQ - TC 90 280 90 10 4 0 30 450 35 1 7 12 4 6 15 10
Southwestern Chicken - HT 118 370 110 13 4.5 0 25 575 49 3 3 14 6 2 15 15
Southwestern Chicken - TC 100 310 110 12 4.5 0 25 390 37 2 2 12 6 2 15 10
Spinach Artichoke Pie - HT 100 340 130 14 4 0 15 510 43 2 3 11 10 4 15 15
Spinach Artichoke Pie - TC 82 280 120 13 3.5 0 15 325 30 2 2 8 8 4 10 10
Ultimate - HT 121 340 110 12 5 0 35 690 43 2 4 15 6 10 15 15
Ultimate - TC 103 280 110 12 5 0 30 505 31 2 3 12 6 10 15 10
Side Items                                
Spicy Wings (1/2 of 14 oz portion) 198 440 250 28 7 0 185 1140 12 0 0 37 0 0 0 6
BBQ Wings (1/2 of 14 oz portion) 198 440 230 26 7 0 140 1070 19 0 0 33 0 0 0 15
Garlic Cheese Bread 184 550 190 21 9 0 35 1220 73 2 6 13 10 0 20 10
Garlic Bread 141 420 100 12 3 0 0 960 72 2 6 4 6 0 0 8
Side Salad (Lettuce, Cheese, Croutons) 149 230 120 13 7 0 35 760 10 2 2 19 120 40 50 10
Ranch Dressing 42 240 230 26 4 0 20 380 1 0 0 0 0 0 0 2
Blue Cheese Dressing 42 220 210 23 4 0 15 340 3 0 3 1 0 0 0 0
Caesar Dressing 42 200 200 22 3.5 0 25 290 2 0 1 1 0 2 2 2
Red Dipping Sauce (2 oz) 60 40 20 2 0 0 0 260 5 1 3 1 15 20 2 2
                                 
Nutritional information is provided by Registered Dietitians at Axxya Systems using their nutrition analysis software Nutritionist Pro™.  The nutrition information listed here is based on standard recipes and product formulations, however slight variations may occur due to seasonality, use of an alternate supplier, region of the country and/or minor differences in product assembly. 
Information is not to be used by individuals with special dietary needs in lieu of professional medical advice.  If you have dietary restrictions please consult your physician. 
Garlic Jim's Gourmet Pizza reserves the right to make changes to any ingredient specification or menu item.