Garlic Jims Logo Serving Size (g) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g) Vit A (% DV) Vit C (% DV) Calcium (% DV) Iron (% DV)
Build Your Own Pizza - Basic Pizzas (Per Slice) - HT = Hand-tossed Crust   TC = Thin Crust                    
12" Plain Cheese Pizza - HT 98 320 80 9 4 0 20 930 47 2 3 12 6 2 15 15
12" Plain Cheese Pizza - TC 78 250 80 9 3.5 0 20 600 34 1 2 10 6 2 15 10
Meat Toppings - 1-3 Toppings on 12" Basic Pizza (Per Slice)                          
Pepperoni 9 40 30 3.5 1.5 0 10 160 0 0 0 2 0 0 0 0
Salami 10 25 20 2 1 0 5 105 0 0 0 1 0 0 0 0
Canadian Bacon 11 25 10 1 0 0 10 220 0 0 0 4 0 0 0 0
Beef 9 25 15 2 0.5 0 10 5 0 0 0 2 0 0 0 0
Bacon 5 30 20 2 0.5 0 5 125 0 0 0 2 0 0 0 0
Chicken 7 15 <5 0.5 0 0 5 5 0 0 0 2 0 0 0 0
Sausage 9 35 30 3 1 0 0 70 0 0 0 1 0 0 0 0
Meat Toppings - 4+ Toppings on 12" Basic Pizza (Per Slice)                          
Pepperoni 3.5 15 15 1.5 0.5 0 <5 65 0 0 0 <1 0 0 0 0
Salami 5 10 10 1 0 0 <5 55 0 0 0 <1 0 0 0 0
Canadian Bacon 4 10 <5 <0.5 0 0 <5 80 0 0 0 1 0 0 0 0
Beef 3.5 10 5 0.5 0 0 <5 0 0 0 0 <1 0 0 0 0
Bacon 3.5 20 15 1.5 0 0 <5 80 0 0 0 1 0 0 0 0
Chicken 7 15 <5 <0.5 0 0 5 5 0 0 0 2 0 0 0 0
Sausage 5 20 15 2 0.5 0 <5 45 0 0 0 <1 0 0 0 0
Veggie Toppings - 1-3 Toppings on 12" Basic Pizza (Per Slice)                          
Mushrooms 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Peppers 5 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Black Olives 5 5 5 0.5 0 0 0 45 0 0 0 0 0 0 0 0
Roma Tomatoes 14 0 0 0 0 0 0 0 <1 0 0 0 2 4 0 0
Roasted Garlic 3.5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Red Onions 5 0 0 0 0 0 0 0 <1 0 0 0 0 0 0 0
Spinach 5 0 0 0 0 0 0 0 0 0 0 0 10 2 0 0
Veggie Toppings - 4+ Toppings on 12" Basic Pizza (Per Slice)                          
Mushrooms 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Peppers 3.5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Black Olives 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roma Tomatoes 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roasted Garlic 4 5 0 0 0 0 0 0 1 0 0 0 0 2 0 0
Red Onions 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spinach 3.5 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Other Toppings - 1-3 Toppings on 12" Basic Pizza (Per Slice)                          
Pineapple 11 5 0 0 0 0 0 0 1 0 <1 0 0 6 0 0
Artichokes 9 0 0 0 0 0 0 10 <1 0 0 0 0 0 0 0
Sun Dried Tomatoes 4 10 0 0 0 0 0 95 2 <1 2 <1 0 2 0 2
Cashews 3.5 20 15 1.5 0 0 0 0 1 0 0 <1 0 0 0 0
Sliced Almonds 2 10 10 1 0 0 0 0 0 0 0 0 0 0 0 0
Beans and Corn 7 5 0 0 0 0 0 10 2 0 0 0 0 0 0 0
Coconut 3.5 15 10 1 1 0 0 0 <1 0 0 0 0 0 0 0
Jalapenos 3.5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Anchovies 5 5 0 0 0 0 <5 5 0 0 0 1 0 0 0 0
Other Toppings - 4+ Toppings on 12" Basic Pizza (Per Slice)                          
Pineapple 8 0 0 0 0 0 0 0 1 0 <1 0 0 4 0 0
Artichokes 5 0 0 0 0 0 0 0 <1 0 0 0 0 0 0 0
Sun Dried Tomatoes 3.5 10 0 0 0 0 0 75 2 0 1 <1 0 2 0 0
Cashews 3 15 10 1 0 0 0 0 <1 0 0 0 0 0 0 0
Sliced Almonds 2 10 10 1 0 0 0 0 0 0 0 0 0 0 0 0
Beans and Corn 5 5 0 0 0 0 0 5 1 0 0 0 0 0 0 0
Coconut 3.5 15 10 1 1 0 0 0 <1 0 0 0 0 0 0 0
Jalapenos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anchovies 2 <5 0 0 0 0 0 0 0 0 0 <1 0 0 0 0
Nutritional information is provided by Registered Dietitians at Axxya Systems using their nutrition analysis software Nutritionist Pro™.  The nutrition information listed here is based on standard recipes and product formulations, however slight variations may occur due to seasonality, use of an alternate supplier, region of the country and/or minor differences in product assembly. 
Information is not to be used by individuals with special dietary needs in lieu of professional medical advice.  If you have dietary restrictions please consult your physician. 
Garlic Jim's Gourmet Pizza reserves the right to make changes to any ingredient specification or menu item.