Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
DIPPING SAUCES | |||||||||
Cannonball BBQ (gallon) | no | no | no | no* | no | no | no | no | no |
Homestyle Ranch (gallon) | no | yes | no | no* | yes | no | no | yes | yes |
Chipotle Ranch (gallon) | no | yes | no | no* | yes | no | no | yes | no |
Boom Boom- Hot! (gallon) | yes | yes | no | no* | no | no | no | yes | no |
Buffalo Wing (gallon) | no | yes | no | no* | yes | no | no | no | no |
Citrus Chipotle (gallon) | yes | yes | no | no* | no | no | no | no | no |
Bleu Cheese (gallon or 5oz cups) | no | yes | no | no* | yes | no | no | yes | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
SALAD DRESSINGS | |||||||||
Fat-Free Italian | no | no | no | no* | no | no | no | no | no |
Creamy Caesar (1.5 oz pouches) | no | yes | no | no* | yes | no | no | no | no |
Fat-free Raspberry Vinaigrette | no | no | no | no* | no | no | no | no | no |
Buttermilk Ranch (1.5oz cups) | no | yes | no | no* | yes | no | no | yes | no |
Home Style Ranch (gallon) | no | yes | no | no* | yes | no | no | yes | yes |
Bleu cheese (gallon or 1.5 oz cups) | no | yes | no | no* | yes | no | no | yes | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
PIZZA SAUCES | |||||||||
Classic Red | no | no | no | no* | no | no | no | no | no |
Garlic Basil | yes | yes | no | no* | yes | no | no | no | no |
Smokin Sweet BBQ (cannonball BBQ) | no | no | no | no* | no | no | no | no | no |
Creamy Ranch (Homestyle) | no | yes | no | no* | yes | no | no | yes | yes |
Basil Pesto | no | no | no | no* | yes | no | no | no | no |
Zesty Chipotle Pesto | no | no | no | no* | yes | no | no | no | no |
Olive oil | no | no | no | no* | no | no | no | no | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
MISC. | |||||||||
Whirl (liquid butter) | yes/barley | yes | no | no* | yes | no | no | yes | no |
Phase (garlic butter dipping sacue) | no | yes | no | no* | no | no | no | no | no |
Vanilla Icing (for cinnamon breadsticks) | no | yes | no | no* | no | no | no | no | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
MEAT | |||||||||
Pepperoni | no | no | no | no* | no | no | no | no | no |
Italian Sausage | no | yes | no | no* | no | no | no | no | no |
Canadian Bacon (pork roll) | no | no | no | no* | no | no | no | no | no |
Grilled Chicken | no | yes | no | no* | no | no | no | no | no |
Salami | no | no | no | no* | no | no | no | no | no |
Beef | no | yes | no | no* | no | no | no | no | no |
Bacon | no | no | no | no* | no | no | no | no | no |
Anchovies | no | no | no | no* | no | yes | no | no | no |
Italian Wings | yes | yes | no | no* | yes | no | no | no | no |
BBQ Wings | yes | yes | no | no* | no | no | no | no | no |
Hot Wings | no | yes | no | no* | yes | no | no | no | no |
Boneless Bites | yes | yes | no | no* | no | no | no | no | no |
Ribs | no | no | no | no* | no | no | no | no | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
CHEESE | |||||||||
Mozzarella | no | no | no | no* | yes | no | no | no | no |
Cheddar | no | no | no | no* | yes | no | no | no | no |
Feta | no | no | no | no* | yes | no | no | no | no |
Parmesan | no | no | no | no* | yes | no | no | no | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
TOPPINGS | |||||||||
Green Peppers | fresh | fresh | fresh | fresh* | fresh | fresh | fresh | fresh | fresh |
Red Onions | fresh | fresh | fresh | fresh* | fresh | fresh | fresh | fresh | fresh |
Pineapple | no | no | no | no* | no | no | no | no | no |
Roma Tomatoes | fresh | fresh | fresh | fresh* | fresh | fresh | fresh | fresh | fresh |
Mushrooms | fresh | fresh | fresh | fresh* | fresh | fresh | fresh | fresh | fresh |
Black Olives | no | no | no | no* | no | no | no | no | no |
Jalapenos | no | no | no | no* | no | no | no | no | no |
Roasted Garlic | no | no | no | no* | no | no | no | no | no |
Artichoke Hearts | no | no | no | no* | no | no | no | no | no |
Roasted Corn | no | no | no | no* | no | no | no | no | no |
Fresh Basil | fresh | fresh | fresh | fresh* | fresh | fresh | fresh | fresh | fresh |
Spinach | fresh | fresh | fresh | fresh* | fresh | fresh | fresh | fresh | fresh |
Black Beans | no | no | no | no* | no | no | no | no | no |
Sun-Dried Tomatoes | no | no | no | no* | no | no | no | no | no |
Coconut | no | no | no | no* | no | no | no | no | no |
Almond Slivers | no | no | no | yes* | no | no | no | no | no |
Cashews | no | no | yes | yes* | no | no | no | no | no |
Tortilla Strips | yes | yes | no | no* | no | no | no | no | no |
Croutons | yes | yes | no | no* | no | no | no | no | no |
Garbanzo Beans | no | no | no | no* | no | no | no | no | no |
Doritos | yes | yes | no | no* | yes | no | no | no | yes |
Refried Beans | no | yes | no | no* | no | no | no | no | no |
Italian Seasoning | no | no | no | no* | no | no | no | no | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
DESSERTS | |||||||||
Ben & Jerry's Red Velvet Cake | yes | no | no | no* | yes | no | no | yes | no |
Ben & Jerry's Phish Food | no | yes | yes | yes* | yes | no | no | yes | no |
Ben & Jerry's Cherry Garcia | no | no | no | no* | yes | no | no | yes | no |
Ben & Jerry's Americone Dream | yes | yes | no | no* | yes | no | no | yes | no |
Ben & Jerry's Everything But the… | yes | yes | no | yes* | yes | no | no | yes | no |
Ben & Jerry's Coffee Heath Bar Crunch | no | yes | no | yes* | yes | no | no | yes | no |
Ben & Jerry's Half Baked | yes | yes | no | no* | yes | no | no | yes | no |
Ben & Jerry's Mud Pie | yes | yes | no | no* | yes | no | no | yes | no |
Ben & Jerry's Vanilla Caramel Fudge | no | no | no | no* | yes | no | no | yes | no |
Ben & Jerry's Strawberry Cheesecake | yes | yes | no | no* | yes | no | no | yes | no |
Ben & Jerry's Peanut Butter Cup | yes | yes | yes | yes* | yes | no | no | yes | no |
Ben & Jerry's New York Super Fudge Chunk | no | yes | yes | yes* | yes | no | no | yes | no |
Ben & Jerry's Karamel Sutra | no | yes | no | no* | yes | no | no | yes | no |
Ben & Jerry's Chocolate Chip Cookie Dough | yes | yes | no | no* | yes | no | no | yes | no |
Ben & Jerry's Chunky Monkey | no | yes | no | yes* | yes | no | no | yes | no |
Ben & Jerry's Chubby Hubby | yes | yes | yes | no* | yes | no | no | yes | no |
Ben & Jerry's Chocolate Fudge Brownie | yes | no | no | no* | yes | no | no | yes | no |
Ben & Jerry's Vanilla | no | no | no | no* | yes | no | no | yes | no |
Ben & Jerry's Mint Chocolate Cookie | yes | yes | no | no* | yes | no | no | yes | no |
Haagen Dazs Chocolate Peanut Butter | no | no | yes | no* | yes | no | no | yes | no |
Haagen-Dazs Rocky Road | no | no | no | yes* | yes | no | no | yes | yes |
Haagen-Dazs Chocolate Chip Cookie Dough Ice Cream | no | yes | no | no* | yes | no | no | yes | no |
Haagen-Dazs Caramel Cone | yes | yes | no | no* | yes | no | no | yes | no |
Haagen-Dazs Chocolate Ice Cream | no | no | no | no* | yes | no | no | yes | no |
Haagen-Dazs Mint Chip | no | yes | no | no* | yes | no | no | yes | no |
Haagen-Dazs Vanilla Ice Cream |
no |
no |
no |
no* |
yes |
no |
no |
yes |
no |
Breyer's Vanilla | no | no | no | no* | yes | no | no | no | no |
Breyer's Butter Pecan | no | no | no | yes* | yes | no | no | no | no |
Breyer's Chocolate | no | no | no | no* | yes | no | no | no | no |
Breyer's Peanut Butter Cup | no | yes | yes | no* | yes | no | no | no | no |
Breyer's Cookies & Cream | yes | no | no | no* | yes | no | no | no | no |
Breyer's Chocolate Chunk Cookie Dough | yes | yes | no | no* | yes | no | no | no | no |
Breyer's OREO Cookies & Cream Chocolate | no | yes | no | no* | yes | no | no | no | no |
Breyer's SNICKERS | no | yes | yes | no* | yes | no | no | yes | no |
Breyer's M&M Vanilla Fudge Ice Cream | no | yes | no | no* | yes | no | no | no | no |
Cookies & Cream Ice Cream | no | no | no | no* | yes | no | no | yes | no |
Strawberry Ice Cream | no | no | no | no* | yes | no | no | yes | no |
Coffee Ice Cream | no | no | no | no* | yes | no | no | yes | no |
Butter Pecan Ice Cream | no | no | no | yes* | yes | no | no | yes | no |
Cinnamon + Sugar Breadsticks | yes | yes | no | no* | yes | no | no | no | no |
Gluten Free Cheesecake | no | no | no | no* | yes | no. | no | yes | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
CRUSTS | |||||||||
Garlic Thin crust | yes | no | no | no* | no | no | no | no | no |
Hand Tossed crust | yes | no | no | no* | yes | no | no | no | no |
Gluten Free crust | no | no | no | no* | no | no | no | no | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
SALADS | |||||||||
House Salad | no | no | no | no* | no | no | no | no | no |
Chop Salad | no | no | no | no* | no | no | no | no | no |
Southwest Chipotle Ranch Chicken | no | no | no | no* | no | no | no | no | no |
Contains Allergen | Wheat/Gluten | Soy | Nuts | Tree Nuts | Dairy | Fish | Shellfish | Eggs | MSG |
---|---|---|---|---|---|---|---|---|---|
BREADSTICKS | |||||||||
Garlic Breadsticks | yes | yes | no | no* | yes | no | no | no | no |
Garlic Cheese Breadsticks | yes | yes | no | no* | yes | no | no | no | no |
Cinnamon + Sugar Breadsticks | yes | yes | no | no* | yes | no | no | no | no |
* Tree nuts (cashews and almonds) are ingredients in two of our pizzas. These nuts are stored separately, used with caution and every effort is made to prevent cross-contamination. However, there may be occasions when these tree nuts come in contact with other ingredients. Customers with severe tree nut allergies are advised that this may lead to minor accidental cross-contamination. If this is a potential problem, the customer should notify the store where pizza is being ordered from so extra precautions can be taken.